Manhattan VibroPressed Slabs
Premium Finish Face Mix Technology
Classic paving stone slab, ideal for Pool Areas, Rooftops, Decks, Terraces.
VIBROPRESS TECHNOLOGY
Our state-of-the-art manufacturing process is able to bring the quality of slabs to the next level. The dimensional accuracy and high flexural strength make the Manhattan the go to slab for pedestal installations.

Image shown: 24”x36” Natural

VibroPressed Slab SRI Values:
The Solar Reflectance Index (SRI) measures a material’s ability to reflect solar heat, combining both solar reflectance and thermal emittance into a single score from 0 to 100. Higher SRI values indicate surfaces that stay cooler in direct sunlight. For concrete slabs, a high SRI can help reduce heat absorption, improve comfort, and contribute to sustainability goals such as LEED certification. Below are the SRI values for our available concrete finishes.
Specimen Code | % Solar Reflectance | SRI |
---|---|---|
Manhattan Natural | 17.0 | 15 |
Manhattan Charcoal | 9.6 | 6 |
Manhattan Winter Sky | 12.2 | 10 |
Manhattan Pearl White | 40.4 | 46 |
Manhattan Espresso | 14.5 | 13 |
Manhattan Sierra Beige | 25.8 | 26 |
SPECIFICATIONS:
Individual Sizes:

Size (in) | Pieces per sq.ft. | Sq.ft. per Pallet | Shipping Weight | PCS / Pallet |
---|---|---|---|---|
12″ x 24″ x 2″ | 0.5 | 88 | 1000kg / 2200lbs | 44 |
18″ x 18″ x 2″ | 0.44 | 99 | 1113kg / 2454lbs | 44 |
18″ x 36″ x 2″ | 0.22 | 99 | 1113kg / 2454lbs | 22 |
24″ x 24″ x 2″ | 0.25 | 88 | 1000kg / 2200lbs | 22 |
24″ x 36″ x 2″ | 0.17 | 132 | 1472kg / 3246lbs | 22 |
All sizes including 3 mm Spacer Bars